Notes | Year ended December 31, 2015 | Year ended December 31, 2014 | |
---|---|---|---|
CASH FLOWS FROM / (USED IN) OPERATING ACTIVITIES: | |||
Profit before tax | 34 719,3 | 20 028,1 | |
Adjustments for: | |||
Depreciation and amortisation charge | 10 | 1 799,7 | 1 588,0 |
Deferred commission income | 25 | 395,8 | — |
Accrued expenses | 28,2 | — | |
Fair value adjustment on securities at fair value through profit or loss | 58,3 | 369,4 | |
Share-based payment expense | 11 | 289,9 | 233,8 |
Unrealized gain on foreign exchange operations | (207,7) | (53,5) | |
Share of profits of associates | (1,2) | (7,4) | |
Loss on disposal of investments available-for-sale | 7 | 280,7 | 1 588,2 |
Net change in interest accruals | (2 540,3) | 3,2 | |
Net loss on disposal of property and equipment and intangible assets | 10 | 26,1 | 26,4 |
Gain from revaluation of previously held equity interest in the acquiree | 9 | — | (38,7) |
Impairment of goodwill and other intangible assets | 10 | — | 209,8 |
Impairment of other assets | 10 | 19,3 | 10,5 |
Impairment related to assets held for sale | 10 | 106,0 | — |
Bargain gain | 9 | — | (18,6) |
Provision for onerous contracts | 10 | — | 173,2 |
Gain on disposal of non-current assets held for sale | 9 | — | (313,6) |
Changes in operating assets and liabilities: | |||
Due from financial institutions | 30 884,2 | (5 066,9) | |
Financial assets at fair value through profit or loss | 11 226,7 | (146,4) | |
Central counterparty financial assets | (378 899,5) | (92 601,2) | |
Other assets | (733,5) | (197,7) | |
Balances of market participants | (330 346,6) | 588 493,8 | |
Central counterparty financial liabilities | 378 899,5 | 92 601,2 | |
Distributions payable to holders of securities | (214,6) | 2 682,2 | |
Margin account under reverse repo | 417,7 | — | |
Other liabilities | (91,2) | 696,2 | |
Cash flows (used in) / from operating activities before taxation | (253 883,2) | 610 260,0 | |
Income tax paid | (7 101,3) | (2 752,6) | |
Cash flows (used in) / from operating activities | (260 984,5) | 607 507,4 | |
CASH FLOWS FROM / (USED IN) INVESTING ACTIVITIES: | |||
Purchase of investments available-for-sale | (154 789,3) | (60 565,9) | |
Proceeds from disposal of investments available-for-sale | 78 486,0 | 58 870,3 | |
Purchase of property and equipment and intangible assets | (2 208,1) | (1 110,5) | |
Proceeds from disposal of property and equipment and intangible assets | 7,6 | 5,4 | |
Proceeds from sale of investments in associates | — | 593,9 | |
Acquisition of subsidiaries, net of cash acquired | — | 5,9 | |
Disposal of subsidiaries, net of cash disposed | — | 440,0 | |
Cash flows used in investing activities | (78 503,8) | (1 760,9) | |
CASH FLOWS FROM / (USED IN) FINANCING ACTIVITIES: | |||
Dividends paid | 27 | (8 653,5) | (5 310,1) |
Sale of treasury shares | 163,6 | 139,0 | |
Acquisition of non-controlling interest in subsidiaries | — | (2,1) | |
Loans received | — | (50,1) | |
Сash flows used in financing activities | (8 489,9) | (5 223,3) | |
Effect of changes in foreign exchange rates on cash and cash equivalents | 175 992,2 | 306 199,4 | |
Net (decrease) / increase in cash and cash equivalents | (171 986,0) | 906 722,6 | |
Cash and cash equivalents, beginning of year | 13 | 1 163 783,1 | 257 060,5 |
Cash and cash equivalents, end of year | 13 | 991 797,1 | 1 163 783,1 |
Interest received by the Group during the year ended December 31, 2015, amounted to RUB 24 439,3 million (December 31, 2014: RUB 14 464,3 million).
Interest paid by the Group during the year ended December 31, 2015, amounted to RUB 122,9 million (December 31, 2014: RUB 531, 4 million).