Notes | Year ended December 31, 2015 | Year ended December 31, 2014 | |
---|---|---|---|
Fee and commission income | 5 | 17 784,0 | 15 586,0 |
Interest and other finance income | 6 | 27 050,0 | 13 989,7 |
Interest expense | (122,9) | (530,7) | |
Net loss on financial assets available-for-sale | 7 | (280,7) | (1 588,2) |
Foreign exchange gains less losses | 8 | 1 438,5 | 2 408,5 |
Other operating income | 9 | 121,1 | 528,7 |
Operating Income | 45 990,0 | 30 394,0 | |
Administrative and other operating expenses | 10 | (5 488,7) | (4 978,5) |
Personnel expenses | 11 | (5 783,2) | (5 394,8) |
Operating Profit | 34 718,1 | 20 020,7 | |
Share of profits of associates | 1,2 | 7,4 | |
Profit before Tax | 34 719,3 | 20 028,1 | |
Income tax expense | 12 | (6 867,2) | (4 034,9) |
Net Profit | 27 852,1 | 15 993,2 | |
Attributable to: | |||
Equity holders of the parent | 27 908,8 | 16 041,5 | |
Non-controlling interest | (56,7) | (48,3) | |
Earnings per share | |||
Basic earnings per share, rubles | 28 | 12,51 | 7,21 |
Diluted earnings per share, rubles | 28 | 12,44 | 7,18 |

Chairman of the Executive Board
Afanasiev A.K.
March 2,, 2016
Moscow

Chief Financial Officer,
Management Board Member
Fetisov E.E.
March 2, 2016
Moscow