Fair value for shares / Par value for bonds | ||
---|---|---|
December 31, 2015 | December 31, 2014 | |
Corporate shares | 13 837 101 | 11 126 646 |
Corporate bonds | 7 044 479 | 5 911 379 |
Bonds issued by Russian Federation | 4 987 085 | 4 693 164 |
Eurobonds | 4 832 158 | 2 480 483 |
Bonds of RF subjects and municipal bodies | 442 360 | 450 702 |
Units of mutual investment funds | 180 593 | 280 993 |
Other financial assets | 366 164 | — |
Total | 31 689 940 | 24 943 367 |
The Group has insurance policies from Ingosstrakh Insurance Company. The insurance packages comprise fraud, errors and omissions coverage and a comprehensive liability and crime policy. The comprehensive liability and crime policy has been developed especially for insuring professional risks of clearing houses and central securities depositories. The total coverage level for the packages of insurance is USD 65 million (December 31, 2014: USD 65 million).